Western Reflections products can help homes earn performance level points toward National Association of Home Builders (NAHB) Green Certification.
The National Green Building Standard Criteria (ANSI/ICC 700-2012) establishes design, construction, and remodel practices for green residential buildings. The Standard defines mandatory and enhanced specifications for windows and doors that earn performance level points. Visit NAHB for more details.
Per 'Fenestration' section 703.2.5 of the 2015 National Green Building Standard, the U-factor and Solar Heat Gain Coefficient (SHGC) specifications for windows and doors are as follows for the various climate zones (see climate zone map, further below).
Mandatory, per Table 703.2.5.1 | + Points | Enhanced, per Table 703.2.5.2(a) | + Points | Enhanced, per Table 703.2.5.2(b) | + Points | Enhanced, per Table 703.2.5.2(c) | + Points | |||||
---|---|---|---|---|---|---|---|---|---|---|---|---|
Climate Zone | Max U-Factor | Max SHGC | Max U-Factor | Max SHGC | Max U-Factor | Max SHGC | Max U-Factor | Max SHGC | ||||
1 | 0.50 | 0.25 | 0 | 0.40 | 0.25 | 1 | 0.38 | 0.25 | 2 | |||
2 | 0.40 | 0.25 | 0 | 0.40 | 0.25 | 1 | 0.38 | 0.25 | 3 | |||
3 | 0.35 | 0.25 | 0 | 0.30 | 0.25 | 2 | 0.30 | 0.25 | 4 | |||
4 | 0.35 | 0.40 | 0 | 0.30 | 0.40 | 3 | 0.28 | 0.40 | 4 | 0.25 | 0.40 | 6 |
5 | 0.32 | Any | 0 | 0.27 | Any | 3 | 0.25 | Any | 4 | 0.22 | Any | 6 |
6 | 0.32 | Any | 0 | 0.27 | Any | 4 | 0.25 | Any | 5 | 0.22 | Any | |
7 | 0.32 | Any | 0 | 0.27 | Any | 4 | 0.25 | Any | 5 | 0.22 | Any | |
8 | 0.32 | Any | 0 | 0.27 | Any | 4 | 0.25 | Any | 4 | 0.22 | Any |
Doorglass : :
Decorative |
Opticks Privacy |
Spotlights® |
Clear |
Severe Weather |
Craftsman
Doorglass Blinds : : Enclosed Blinds | ODL Add-on Blinds for Doors | Blink Blinds + Glass
Window Blinds : : Blink Blinds + Glass
Home | About | Features | Glass & Frames | Where to Buy | Downloads | White Papers | Price List | Trade | Legal | Site map | Contact